Eight mayors and two additional Woodstock representatives form the ten-member County Council.
Oxford County Council — current rosterPublic accountability
Ten seats. Who will explain the decisions?
County Council has ten members: the eight municipal mayors and two additional Woodstock representatives.
9 people have a public answer
Want this answered?
Answers & question historyCandidate or official? Explain your position →
Municipal election day
Election date; alternative voting methods and earlier voting vary locally.
Oxford County — 2026 electionsWhat the evidence establishes
Council chooses the Warden; 2026 Woodstock has the specified Deputy Mayor–County Councillor and City–County Councillor offices.
Oxford County — 2026 electionsThe County publishes integrity and closed-meeting accountability procedures. A complaint is not a finding.
County accountability and transparencyWho has explained their position?
Compare in depth| Person / office | Public record on this issue | Question status | Next step |
|---|---|---|---|
Marcus RyanServing office: Mayor · Warden · 2022–2026 current term Roster source | Existing public answer · partial2026-05-19Defended the closed-session property process for the homelessness centre and said councillors should explain and stand behind hard decisions. | No contact recorded | Read evidence Answer or clarify |
Brian PetrieServing office: Mayor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Jerry AcchioneServing office: Mayor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Deb GilvesyServing office: Mayor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Deb TaitServing office: City–County Councillor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Deputy Mayor-County Councillor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Bernia MartinServing office: City–County Councillor · Deputy Warden 2026 · 2022–2026 current term Roster source2026 election record: Not elected · Deputy Mayor-County Councillor · reviewed Oct 29, 2026 Official result | Existing public answer · partialResponse received 2026-09-11Says councillors must explain votes, alternatives and financial implications. | No contact recorded | Read evidence Answer or clarify |
David MayberryServing office: Mayor · County Councillor · 2022–2026 current term Roster source | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Jim PalmerServing office: Mayor · County Councillor · 2022–2026 current term Roster source2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | Existing public answer · partialResponse received 2026-09-22Offers residents telephone, email and face-to-face contact and says he does not use social media. | No contact recorded | Read evidence Answer or clarify |
Mark PetersonServing office: Mayor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Philip SchaeferServing office: Mayor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | Existing public answer · partialResponse received 2026-09-17Says residents should be able to discuss decisions and their rationale. | No contact recorded | Read evidence Answer or clarify |
Adrian Couwenberg2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | Existing public answer · partial2026-10-07Norwich forum - event Oct 5; published Oct 7: Couwenberg says he would bring Oxford County Council information back to Norwich residents so they can better understand County decisions and spending. | No contact recorded | Read evidence Answer or clarify |
Clayton Haight2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | Existing public answer · partialResponse received 2026-09-30Says every vote and decision should be transparent and accountable. | No contact recorded | Read evidence Answer or clarify |
Don Edmiston2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Craig Gillis2026 election record: Acclaimed · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Crystal Finch2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | Existing public answer · partial2026-05-22Wants government to be more accessible and residents to understand how to work with it. | No contact recorded | Read evidence Answer or clarify |
Katie Grigg2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Mrs. Lori McDonald2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Aaron Gorlick2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Asjad Hussain2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Anthony Scalisi2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Jarrod Erb2026 election record: Not elected · Deputy Mayor-County Councillor · reviewed Oct 29, 2026 Official result | Existing public answer · partialProposes an app or online route for input before major votes. | No contact recorded | Read evidence Answer or clarify |
Kelly Gilson2026 election record: Elected · City-County Councillor · Member-elect · reviewed Oct 29, 2026 Official result | Existing public answer · partialResponse received 2026-09-20Promises access by phone, email and meetings to explain disagreements and decisions. | No contact recorded | Read evidence Answer or clarify |
Mark Schadenberg2026 election record: Not elected · City-County Councillor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Tim Lobzun2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Kelly Spencer2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
The choices on the table
These are editorial alternatives to test, not attributed candidate promises.
How we got here
- Pending
Municipal election day
Election date; alternative voting methods and earlier voting vary locally.
Oxford County — 2026 elections
Questions that still deserve an explanation
- Will you publish a specific County-authority position on each major issue before the vote?
- Will you explain material changes in your position and link the evidence that changed your mind?
- Which result would demonstrate that your proposal worked?
- Will you return to unanswered public questions after the election?
Sources and corrections
- Oxford County — 2026 elections
- Oxford County Council — current roster
- County accountability and transparency
Reviewed Oct 1, 2026. Original records may describe earlier events.
Submit a correction or newer sourceWho’s actually in charge?
Who’s actually in charge?
Tillsonburg council
Municipal services, local roads, recreation, zoning and the local budget.
Explore this level →Oxford County
County roads, water and wastewater, housing services, paramedics and County planning.
Explore this level →Ontario
Health and education systems, provincial legislation and funding decisions.
Explore this level →Canada
Federal taxation, immigration, trade, criminal law and national programs.
Explore this level →























